- Unlocked
- 0 · 0.00%
- Next
- Schedule unavailable
CARDS
/ tokenomics & unlocks$0.2940 ▲ 16.86% 24h
Freezable No Mint Renounced
01 Circulating supply
452.03M CARDS · 22.60% of max
≈ $132.89M market cap· $580.37M FDV
- Circulating
- 452.03M CARDS
- Vesting (Streamflow)
- 442.57M CARDS
- Operator-held
- 1.08B CARDS
- Total minted
- 1.97B CARDS
- Max supply
- 2.00B CARDS
- Burned since TGE
- 25.55M CARDS
Circulating = on-chain total − vesting − operator-held − cold storage. DEX pools and unlabeled wallets fall into circulating.
02Next unlocks
- +39.75MUnattributed StreamflowThu, Oct 29, 2026
- +39.75MUnattributed StreamflowSun, Nov 29, 2026
- +39.75MUnattributed StreamflowTue, Dec 29, 2026
Known unlock schedule
Shows only the ~300M on a known schedule — dated public unlocks plus on-chain Streamflow curves from TGE (2025-08-29), fully vested by 2026.
The other ~1.6B (~80% of supply — Foundation, Community, Team & Advisors) sits in the treasury multisig with no published vesting schedule and no on-chain lock. What happens to it is undefined and entirely at the team's discretion.
Buckets
- Unlocked
- 0 · 0.00%
- Next
- Schedule unavailable
- Unlocked
- 0 · 0.00%
- Next
- Schedule unavailable
- Unlocked
- 0 · 0.00%
- Next
- Schedule unavailable
- Unlocked
- 100.00M · 100.00%
- Unlocked
- 0 · 0.00%
- Next
- Schedule unavailable
- Unlocked
- 0 · 0.00%
- Next
- Schedule unavailable
- Unlocked
- 50.00M · 100.00%
- On-chain
- 5.66M · 11.31%
- Vested
- 55.97M · 12.65%
- Next
- +39.75M · Oct 29, 2026
Airdrops
- Funded
- 15.00M CARDS
- Claimed
- 11.75M · 78.31%
- Pending
- 3.25M · 21.69%
- Distributor
-
mUvP…Ebv6y
- Funded
- 14.64M CARDS
- Claimed
- 12.48M · 85.30%
- Recycled
- 2.15M · 14.70%
- Wallets
- ~3,461 / 11,145 · 31% claimed
- Distributor
-
4t6t…m61SZ
- Funded
- 15.01M CARDS
- Claimed
- 11.60M · 77.29%
- Recycled
- 3.41M · 22.71%
- Distributor
-
469A…BDnTo
- Funded
- 15.00M CARDS
- Claimed
- 11.92M · 79.51%
- Recycled
- 3.07M · 20.49%
- Distributor
-
3q5Y…TxB7b
- Funded
- 45.29M CARDS
- Claimed
- 45.29M · 100.00%
- Distributor
-
Ef9e…Z93Cd
Top holders
| # | Holder | Category | Balance | Share |
|---|---|---|---|---|
| 1 | Chartreuse | streamflow | 1.10B | 55.60% |
| 2 | Copper | streamflow | 1.10B | 55.57% |
| 3 | Crimson | streamflow | 1.09B | 55.22% |
| 4 | Sepia | streamflow | 1.09B | 55.10% |
| 5 | Teal | streamflow | 1.09B | 55.02% |
| 6 | Basalt | streamflow | 1.09B | 54.96% |
| 7 | Cobalt | streamflow | 1.08B | 54.96% |
| 8 | Sienna | streamflow | 1.08B | 54.95% |
| 9 | Slate | streamflow | 1.08B | 54.94% |
| 10 | Plum | streamflow | 1.08B | 54.93% |
| 11 | Emerald | streamflow | 1.08B | 54.93% |
| 12 | Garnet | streamflow | 1.08B | 54.92% |
| 13 | Gold | streamflow | 1.08B | 54.90% |
| 14 | Ecru | streamflow | 1.08B | 54.90% |
| 15 | Indigo | streamflow | 1.08B | 54.79% |
| 16 | Ivory | streamflow | 1.08B | 54.77% |
| 17 | Jade | streamflow | 1.08B | 54.76% |
| 18 | Lilac | streamflow | 1.08B | 54.75% |
| 19 | Magenta | streamflow | 1.08B | 54.74% |
| 20 | Opal | streamflow | 1.08B | 54.74% |
| 21 | Onyx | streamflow | 1.08B | 54.74% |
| 22 | Ochre | streamflow | 1.08B | 54.73% |
| 23 | Saffron | streamflow | 1.08B | 54.71% |
| 24 | Peridot | streamflow | 1.08B | 54.71% |
| 25 | Russet | streamflow | 1.08B | 54.70% |
| 26 | Amber | streamflow | 82.66M | 4.19% |
| 27 | Basalt | streamflow | 64.29M | 3.26% |
| 28 | Azure | streamflow | 64.29M | 3.26% |
| 29 | Cobalt | streamflow | 64.29M | 3.26% |
| 30 | Cerise | streamflow | 19.63M | 0.99% |
| 31 | Cinnabar | streamflow | 18.37M | 0.93% |
| 32 | — | 15.09M | 0.76% | |
| 33 | — | 10.73M | 0.54% | |
| 34 | — | 10.07M | 0.51% | |
| 35 | — | 10.00M | 0.51% | |
| 36 | — | 9.65M | 0.49% | |
| 37 | — | 7.68M | 0.39% | |
| 38 | — | 7.50M | 0.38% | |
| 39 | — | 7.14M | 0.36% | |
| 40 | Cyan | streamflow | 6.43M | 0.33% |
| 41 | — | 5.83M | 0.30% | |
| 42 | dex-pool | 5.66M | 0.29% | |
| 43 | — | 5.01M | 0.25% | |
| 44 | — | 5.00M | 0.25% | |
| 45 | — | 4.96M | 0.25% | |
| 46 | — | 4.75M | 0.24% | |
| 47 | Fuchsia | streamflow | 4.59M | 0.23% |
| 48 | — | 4.11M | 0.21% | |
| 49 | — | 4.00M | 0.20% | |
| 50 | — | 4.00M | 0.20% | |
| 51 | — | 3.99M | 0.20% | |
| 52 | — | 3.91M | 0.20% | |
| 53 | — | 3.90M | 0.20% | |
| 54 | — | 3.74M | 0.19% | |
| 55 | dca | 3.58M | 0.18% | |
| 56 | — | 3.53M | 0.18% | |
| 57 | — | 3.52M | 0.18% | |
| 58 | — | 3.41M | 0.17% | |
| 59 | — | 3.37M | 0.17% | |
| 60 | — | 3.30M | 0.17% | |
| 61 | Mauve | streamflow | 919.68K | 0.05% |
Top CARDS accounts by balance, with Streamflow escrows folded together with correlated destination wallets that still hold CARDS. Unlabeled rows are un-catalogued wallets.