- Unlocked
- 118.59M · 72.31%
- On-chain
- 28.52M · 17.39%
- Next
- +159K · Jul 30, 2026
CARDS
/ tokenomics & unlocks$0.1344 ▼ 0.24% 24h
Freezable No Mint Renounced
01 Circulating supply
380.96M CARDS · 19.04% of max
≈ $51.21M market cap· $268.79M FDV
- Circulating
- 380.96M CARDS
- Vesting (Streamflow)
- 28.61M CARDS
- Operator-held
- 1.59B CARDS
- Total minted
- 2.00B CARDS
- Max supply
- 2.00B CARDS
- Burned since TGE
- 214.31938 CARDS
Circulating = on-chain total − vesting − operator-held − cold storage. DEX pools and unlabeled wallets fall into circulating.
02Next unlocks
- +12.44MPre-Seed + Post-TGE 2026 Vesting Cohort + SeedThu, Jul 30, 2026
- +12.44MPre-Seed + Post-TGE 2026 Vesting Cohort + SeedSat, Aug 29, 2026
Known unlock schedule
Shows only the ~300M on a known schedule — dated public unlocks plus on-chain Streamflow curves from TGE (2025-08-29), fully vested by 2026.
The other ~1.6B (~80% of supply — Foundation, Community, Team & Advisors) sits in the treasury multisig with no published vesting schedule and no on-chain lock. What happens to it is undefined and entirely at the team's discretion.
Buckets
- Unlocked
- 5.53M · 7.53%
- On-chain
- 2.44M · 3.32%
- Next
- +488K · Jul 30, 2026
- Unlocked
- 0 · 0.00%
- Next
- Schedule unavailable
- Unlocked
- 0 · 0.00%
- Next
- Schedule unavailable
- Unlocked
- 0 · 0.00%
- Next
- Schedule unavailable
- Unlocked
- 100.00M · 100.00%
- Unlocked
- 0 · 0.00%
- Next
- Schedule unavailable
- Unlocked
- 50.00M · 100.00%
- On-chain
- 14.76M · 29.53%
- Vested
- 4.75M · 300.00%
- Next
- +156K · Jul 30, 2026
Airdrops
- Funded
- 14.64M CARDS
- Claimed
- 12.41M · 84.77%
- Pending
- 2.23M · 15.23%
- Wallets
- ~1,896 / 11,145 · 17% claimed
- Distributor
-
4t6t…m61SZ
- Funded
- 15.01M CARDS
- Claimed
- 11.60M · 77.29%
- Recycled
- 3.41M · 22.71%
- Distributor
-
469A…BDnTo
- Funded
- 15.00M CARDS
- Claimed
- 11.92M · 79.51%
- Recycled
- 3.07M · 20.49%
- Distributor
-
3q5Y…TxB7b
- Funded
- 45.29M CARDS
- Claimed
- 45.29M · 100.00%
- Distributor
-
Ef9e…Z93Cd
Top holders
| # | Holder | Category | Balance | Share |
|---|---|---|---|---|
| 1 | treasury | 1.58B | 79.20% | |
| 2 | dex-pool | 14.76M | 0.74% | |
| 3 | — | 11.04M | 0.55% | |
| 4 | — | 10.06M | 0.50% | |
| 5 | — | 10.00M | 0.50% | |
| 6 | Pre-seed investor 2b60 | streamflow pre-seed | 9.50M | 0.47% |
| 7 | — | 9.37M | 0.47% | |
| 8 | — | 8.94M | 0.45% | |
| 9 | Seed investor a153 | streamflow seed | 7.68M | 0.38% |
| 10 | Pre-seed investor 9d66 | streamflow pre-seed | 5.75M | 0.29% |
| 11 | — | 5.56M | 0.28% | |
| 12 | — | 5.01M | 0.25% | |
| 13 | Pre-seed investor 01b5 | streamflow pre-seed | 4.75M | 0.24% |
| 14 | — | 4.27M | 0.21% | |
| 15 | — | 4.20M | 0.21% | |
| 16 | — | 4.10M | 0.20% | |
| 17 | — | 4.02M | 0.20% | |
| 18 | — | 3.99M | 0.20% | |
| 19 | treasury | 3.93M | 0.20% | |
| 20 | dca | 3.58M | 0.18% | |
| 21 | — | 3.52M | 0.18% | |
| 22 | — | 3.43M | 0.17% | |
| 23 | — | 3.30M | 0.16% | |
| 24 | Pre-seed investor be24 | streamflow pre-seed | 3.24M | 0.16% |
| 25 | — | 3.22M | 0.16% | |
| 26 | — | 3.05M | 0.15% | |
| 27 | — | 2.87M | 0.14% | |
| 28 | — | 2.75M | 0.14% | |
| 29 | — | 2.68M | 0.13% | |
| 30 | — | 2.60M | 0.13% | |
| 31 | — | 2.58M | 0.13% | |
| 32 | — | 2.40M | 0.12% | |
| 33 | treasury | 2.37M | 0.12% | |
| 34 | airdrop | 2.23M | 0.11% | |
| 35 | — | 2.17M | 0.11% | |
| 36 | — | 2.14M | 0.11% | |
| 37 | — | 2.09M | 0.10% | |
| 38 | Pre-seed investor edd8 | streamflow pre-seed | 2.04M | 0.10% |
| 39 | — | 2.02M | 0.10% | |
| 40 | — | 2.00M | 0.10% | |
| 41 | — | 1.94M | 0.10% | |
| 42 | — | 1.81M | 0.09% | |
| 43 | — | 1.80M | 0.09% | |
| 44 | — | 1.80M | 0.09% | |
| 45 | — | 1.76M | 0.09% | |
| 46 | — | 1.74M | 0.09% | |
| 47 | Pre-seed investor db55 | streamflow pre-seed | 1.58M | 0.08% |
| 48 | — | 1.52M | 0.08% | |
| 49 | Pre-seed investor 6512 | streamflow pre-seed | 1.03M | 0.05% |
| 50 | 3hLhCnpW1gqWLoGF5umJqoL5Ut5k6afkQ1kwqs2hbfgh | streamflow cohort-2026 | 312.50K | 0.02% |
Top CARDS accounts by balance, with Streamflow escrows folded together with correlated destination wallets that still hold CARDS. Unlabeled rows are un-catalogued wallets.