- Unlocked
- 107.42M · 65.50%
- On-chain
- 37.22M · 22.70%
- Next
- +159K · Jun 29, 2026
CARDS
/ tokenomics & unlocks$0.1680 ▼ 0.69% 24h
Freezable No Mint Renounced
01 Circulating supply
349.79M CARDS · 17.48% of max
≈ $58.77M market cap· $336.00M FDV
- Circulating
- 349.79M CARDS
- Vesting (Streamflow)
- 42.03M CARDS
- Operator-held
- 1.61B CARDS
- Total minted
- 2.00B CARDS
- Max supply
- 2.00B CARDS
Circulating = on-chain total − vesting − operator-held − cold storage. DEX pools and unlabeled wallets fall into circulating.
02Next unlock
+159.43K
Pre-Seed
Mon, 29 Jun 2026 15:59:06 GMT
Known unlock schedule
Dated public unlocks plus on-chain Streamflow release curves from TGE (2025-08-29). Buckets without either source are excluded until confirmed.
Buckets
- Unlocked
- 5.04M · 6.86%
- On-chain
- 2.44M · 3.32%
- Next
- +488K · Jun 29, 2026
- Unlocked
- 0 · 0.00%
- Next
- Schedule unavailable
- Unlocked
- 0 · 0.00%
- Next
- Schedule unavailable
- Unlocked
- 0 · 0.00%
- Next
- Schedule unavailable
- Unlocked
- 100.00M · 100.00%
- Unlocked
- 0 · 0.00%
- Next
- Schedule unavailable
- Unlocked
- 50.00M · 100.00%
- On-chain
- 10.30M · 20.60%
Top holders
| # | Holder | Category | Balance | Share |
|---|---|---|---|---|
| 1 | treasury | 1.60B | 80.03% | |
| 2 | — | 15.79M | 0.79% | |
| 3 | Pre-seed investor 2b60 | streamflow pre-seed | 14.25M | 0.71% |
| 4 | dex-pool | 10.30M | 0.52% | |
| 5 | — | 10.06M | 0.50% | |
| 6 | — | 10.00M | 0.50% | |
| 7 | Seed investor a153 | streamflow seed | 8.43M | 0.42% |
| 8 | Pre-seed investor 9d66 | streamflow pre-seed | 7.92M | 0.40% |
| 9 | — | 6.40M | 0.32% | |
| 10 | Pre-seed investor be24 | streamflow pre-seed | 5.94M | 0.30% |
| 11 | Pre-seed investor 01b5 | streamflow pre-seed | 4.75M | 0.24% |
| 12 | — | 4.45M | 0.22% | |
| 13 | — | 3.99M | 0.20% | |
| 14 | treasury | 3.93M | 0.20% | |
| 15 | — | 3.74M | 0.19% | |
| 16 | — | 3.69M | 0.18% | |
| 17 | — | 3.63M | 0.18% | |
| 18 | dex-pool | 3.58M | 0.18% | |
| 19 | treasury | 3.56M | 0.18% | |
| 20 | — | 3.50M | 0.18% | |
| 21 | — | 3.39M | 0.17% | |
| 22 | — | 3.08M | 0.15% | |
| 23 | — | 3.05M | 0.15% | |
| 24 | — | 3.04M | 0.15% | |
| 25 | — | 2.87M | 0.14% | |
| 26 | — | 2.68M | 0.13% | |
| 27 | — | 2.63M | 0.13% | |
| 28 | — | 2.54M | 0.13% | |
| 29 | — | 2.50M | 0.13% | |
| 30 | Pre-seed investor edd8 | streamflow pre-seed | 2.44M | 0.12% |
| 31 | streamflow | 2.40M | 0.12% | |
| 32 | — | 2.39M | 0.12% | |
| 33 | Pre-seed investor db55 | streamflow pre-seed | 2.37M | 0.12% |
| 34 | — | 2.28M | 0.11% | |
| 35 | — | 2.17M | 0.11% | |
| 36 | — | 2.14M | 0.11% | |
| 37 | — | 2.09M | 0.10% | |
| 38 | — | 2.02M | 0.10% | |
| 39 | — | 1.97M | 0.10% | |
| 40 | — | 1.91M | 0.10% | |
| 41 | — | 1.80M | 0.09% | |
| 42 | — | 1.80M | 0.09% | |
| 43 | — | 1.76M | 0.09% | |
| 44 | — | 1.74M | 0.09% | |
| 45 | — | 1.71M | 0.09% | |
| 46 | — | 1.62M | 0.08% | |
| 47 | — | 1.60M | 0.08% | |
| 48 | — | 1.59M | 0.08% | |
| 49 | Pre-seed investor 6512 | streamflow pre-seed | 1.09M | 0.05% |
| 50 | Pre-seed investor 4ec6 | streamflow pre-seed | 143.18K | 0.01% |
Top CARDS accounts by balance, with Streamflow escrows folded together with correlated destination wallets that still hold CARDS. Unlabeled rows are un-catalogued wallets.